... | @@ -32,7 +32,7 @@ Naming convention for a Course-enrolment Segment is |
... | @@ -32,7 +32,7 @@ Naming convention for a Course-enrolment Segment is |
|
|
|
|
|
* Full name: the course code + (Independent Study|Cohort) + date (YYYYMMDD) " for " + Partner Code (OERu|...) + + " via " + source (WordPress|Mautic) , e.g. "LiDA101 Independent Study 20181205 for OERu via WordPress "
|
|
* Full name: the course code + (Independent Study|Cohort) + date (YYYYMMDD) " for " + Partner Code (OERu|...) + + " via " + source (WordPress|Mautic) , e.g. "LiDA101 Independent Study 20181205 for OERu via WordPress "
|
|
|
|
|
|
* alias: course code +"-"+ is|cohort +"-"+ date + "-" + partner code (oeru|...) +"-"+ source (wp|mautic), e.g. "lida101-is-course-20181205-oeru-mautic"
|
|
* alias: course code +"-"+ is|cohort +"-"+ date + "-" + partner code (oeru|...) +"-"+ source (wp|mautic), e.g. "lida101-is-20181205-oeru-mautic"
|
|
|
|
|
|
Note: we only have one "Independent Study" Segment per year, which will have the date it was created in the year (or YYYY0101 if created in a different year)
|
|
Note: we only have one "Independent Study" Segment per year, which will have the date it was created in the year (or YYYY0101 if created in a different year)
|
|
|
|
|
... | | ... | |